Interesting facts about Steinway grand pianos
Permanent values
The best time to invest in a Steinway grand or upright piano is always the same: now. Why? The unavoidable price increases for new Steinways also increase the value of used Steinways. A Steinway grand piano is an investment that convinces: The company philosophy “To build the best piano possible” has always been the maxim of every Steinway employee. The masterly workmanship and its inimitable sound make a Steinway the dream of many musicians. The brand enjoys great international popularity as it has been appreciated for its perfection and innovation since 1853. These are the criteria that have made a Steinway an instrument that is valued worldwide as an investment.
Value development
The Steinway models at a glance
Modell S-155
Pianists have been enthusiastic about the “Baby Grand” of Steinway grand pianos since the 1930s. An instrument with the unmistakable sound of Steinway & Sons in a size (length 155 cm) that fits in almost every room.
Length
155 cm
Width
146 cm
Weight
267 kg
Modell M-170
At home in many living rooms, music schools and music colleges. The M model is often referred to as “Medium Grand” because of its medium size (length 170 cm), but the quality of the sound has nothing to do with mediocrity.
Length
170 cm
Width
146,5 cm
Weight
281 kg
Modell O-180
A pianist’s delight since the early 20th century. With a warmer and fuller sound than one would expect from an instrument of this size (length 180 cm).
Length
180 cm
Width
146,5 cm
Weight
286 kg
Modell A-188
Due to the ingenious construction of the soundboard, the Model A has a powerful and warm sound. An instrument big enough (length 188 cm) for demanding pianists, but suitable for almost every living room.
Length
188 cm
Width
147 cm
Weight
325 kg
Modell B-211
The Steinway B-211 is often referred to as “the perfect grand piano”. Balanced and versatile, the perfect instrument for lessons or for medium-sized concert halls.
Length
211 cm
Width
148 cm
Weight
354 kg
Modell C-227
The first prerequisite for a successful concert evening. Model C (length 227 cm) offers the whole range of musical dynamics, from the powerful forte to the most tender pianissimo.
Length
227 cm
Width
155 cm
Weight
425 kg
Modell D-274
A majestic instrument, the favorite grand piano of the world’s greatest pianists. The model for everyone who strives for the highest level of musical expression.
Length
274 cm
Width
157 cm
Weight
500 kg
Steinway & Sons Age determination
Determine the age of your instrument in the table using the instrument number.
Serial-Nr. | Constr. year |
---|---|
1000 | 1856 |
2000 | 1858 |
3000 | 1860 |
5000 | 1861 |
7000 | 1863 |
9000 | 1864 |
11000 | 1865 |
13000 | 1866 |
15000 | 1867 |
17000 | 1868 |
19000 | 1869 |
21000 | 1870 |
23000 | 1871 |
25000 | 1872 |
27000 | 1873 |
29000 | 1874 |
31000 | 1875 |
33000 | 1876 |
35000 | 1877 |
40000 | 1878 |
45000 | 1881 |
50000 | 1883 |
55000 | 1886 |
60000 | 1887 |
65000 | 1889 |
70000 | 1891 |
75000 | 1893 |
80000 | 1894 |
85000 | 1896 |
90000 | 1898 |
95000 | 1900 |
100000 | 1901 |
105000 | 1902 |
110000 | 1904 |
115000 | 1905 |
120000 | 1906 |
Serial-Nr. | Constr. year |
---|---|
125000 | 1907 |
130000 | 1908 |
135000 | 1909 |
140000 | 1910 |
150000 | 1911 |
155000 | 1912 |
160000 | 1913 |
165000 | 1914 |
170000 | 1915 |
175000 | 1916 |
185000 | 1917 |
190000 | 1918 |
195000 | 1919 |
200000 | 1920 |
205000 | 1921 |
210000 | 1922 |
220000 | 1923 |
225000 | 1924 |
235000 | 1925 |
240000 | 1926 |
255000 | 1927 |
260000 | 1928 |
265000 | 1929 |
270000 | 1930 |
271000 | 1931 |
274000 | 1932 |
276000 | 1933 |
278000 | 1934 |
279000 | 1935 |
284000 | 1936 |
289000 | 1937 |
290000 | 1938 |
294000 | 1939 |
300000 | 1940 |
305000 | 1941 |
310000 | 1942 |
Serial-Nr. | Constr. year |
---|---|
314000 | 1943 |
316000 | 1944 |
317000 | 1945 |
319000 | 1946 |
322000 | 1947 |
324000 | 1948 |
328000 | 1949 |
331000 | 1950 |
334000 | 1951 |
337000 | 1952 |
340000 | 1953 |
343000 | 1954 |
346500 | 1955 |
350000 | 1956 |
355000 | 1957 |
358000 | 1958 |
362000 | 1959 |
366000 | 1960 |
370000 | 1961 |
375000 | 1962 |
380000 | 1963 |
385000 | 1964 |
390000 | 1965 |
395000 | 1966 |
400000 | 1967 |
405000 | 1968 |
412000 | 1969 |
418000 | 1970 |
423000 | 1971 |
426000 | 1972 |
431000 | 1973 |
436000 | 1974 |
439000 | 1975 |
445000 | 1976 |
450000 | 1977 |
455300 | 1978 |
Serial-Nr. | Constr. year |
---|---|
463000 | 1979 |
468500 | 1980 |
473500 | 1981 |
478500 | 1982 |
483000 | 1983 |
488000 | 1984 |
493000 | 1985 |
498000 | 1986 |
503000 | 1987 |
507700 | 1988 |
512600 | 1989 |
516700 | 1990 |
521000 | 1991 |
523500 | 1992 |
527000 | 1993 |
530000 | 1994 |
533500 | 1995 |
537200 | 1996 |
540700 | 1997 |
545600 | 1998 |
549600 | 1999 |
554000 | 2000 |
558000 | 2001 |
562500 | 2002 |
567000 | 2003 |
571000 | 2004 |
574500 | 2005 |
578500 | 2006 |
582500 | 2007 |
584600 | 2008 |
587500 | 2009 |
589500 | 2010 |
The pianist Angelina Hewitt on (musical) memory
“As with sex and religion, we don’t like to talk about memory”
Link to The Guardian article (Copyright The Guardian)